0 global ratings
Fast Shipping & No Tax
US Check: Ship from US
UK Check: Ship from UK
EU Check: Ship from Czech
Looking for help? Please contact Whatsapp: +86-19892834301
OWON SDS1102 Digital Storage Oscilloscope 100MHz 1GS/s 2 Channels with 7" Color LCD
Features:
· This is a super-economical type digital storage oscilloscope.
· The 2-channel oscilloscope has 100MHz bandwidth, 1GS/s smple rate.
· Ultra-thin body, designed with 7-inch high resolution LCD.
· Support for SCPI, and for LabVIEW.
· Application for electronic circuit debugging, circuit testing, design and manufacture, education and training, automobile maintenance and testing.
Specifications:
Model | SDS1102 | ||
Bandwidth | 100MHz | ||
Sample Rate | 1GS/s | ||
Horizontal Scale (s/div) | 5ns/div -1000s/div, step by 1 -2 -5 | ||
Rise Time (at input, typical) | ≤3.5ns | ||
Channel | 2 | ||
Display | 7" color LCD, 800x 480 pixels | ||
Input Impedance | 1MΩ ± 2%, in parallel with 20pF±5pF | ||
Channel Isolation | 50Hz: 100: 1, 10MHz: 40: 1 | ||
Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) | ||
DC Gain Accuracy | ±3% | ||
Record Length | 10K | ||
DC Accuracy (average) | Average≥16: ±(3% reading + 0.05 div) for V | ||
Probe Attenuation Factor | 1X, 10X, 100X, 1000X | ||
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | ||
Sample Rate / Relay Time Accuracy | ±100ppm | ||
Interpolation | sin (x) / x | ||
Interval (T) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppmx reading + 0.6ns), Average>16 : ±(1 interval time + 100ppmx reading + 0.4ns) | ||
Input Coupling | DC, AC , and GND | ||
Vertical Resolution (A/D) | 8 bits (2channels simultaneously) | ||
Vertical Sensitivity | 2mV/div - 10V/div (at input) | ||
Trigger Type | Edge, Video | ||
Trigger Mode | Auto, Normal, and Single | ||
Trigger Level | ±5 divisions from screen center | ||
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | ||
Cursor Measurement | V, and T between cursors | ||
Automatic Measurement | Vpp, Vavg, RMS, Frequency, Period, Vmax, Vmin, Vtop, Vbase, Width, Overshoot, Pre-shoot, Rise time, Fall time, +Width, -Width, +Duty, -Duty, Delay A--B , Delay A--B, area, cycle area | ||
Waveform Math | +,-, x, /, invert, FFT | ||
Waveform Storage | 16 waveforms | ||
Lissajous Figure | Bandwidth | Full bandwidth | |
Phase Difference | ±3 degrees | ||
Communication Interface | USB host, USB device | ||
Frequency Counter | available | ||
Power Supply | 100V - 240V AC, 50/60Hz, CATII | ||
Plug Type | US or EU plug | ||
Power Consumption | <15W | ||
Fuse | 2A, T class, 250V | ||
Weight | 1.6kg(approx.) |
Package Includes:
1 x Oscilloscope
2 x Probes
1 x Power Cable
1 x USB Cable
2 x User Guide
1 x CD
0 Stars of 5,0 Reviews.
Tel